Inputs
Panel specification
Combined totals
Panels
—
Power
—
Resolution
—
pixels
Cables & circuits
| Item | Count |
|---|---|
| Ethernet cables | — |
| Power cables | — |
| Trunk ethernet cables | — |
| Power circuits | — |
| True1 feeds (combined) | — |
| Y-splits used (combined) | — |
| Hybrid cables used (combined) | — |
| Shucko-true1 adapters (combined) | — |
Panel map
Click the map to expand & save as PNG
Rigging
| Item | Needed | Have |
|---|---|---|
| Panel flights | — | — |
| Stacking bar cases | — | — |
| Stacking truss cases | — | — |
| 40kg ballast | — | — |
| 25kg ballast | — | — |
| Multistraps | — | — |
Power plan
Click the strip to expand & save as PNG
| True1 feeds (columns) | — |
| Y-splits used | — |
| Hybrid cables used | — |
| Shucko-true1 adapters | — |
Enter a width and height to calculate.