Inputs
Leave empty to use the panel default.
Panel specification
Combined totals
Panels
—
Peak power
—
Resolution
—
pixels
Cables & circuits
| Item | Count |
|---|---|
| Ethernet cables | — |
| Power cables | — |
| 1m ethernet cables | — |
| Signal loops | — |
| Home-run cables (main + backup) | — |
| Power circuits | — |
| True1 feeds (combined) | — |
| Y-splits used (combined) | — |
| Hybrid cables used (combined) | — |
| Shucko-true1 adapters (combined) | — |
Panel map
Click the map to expand & save as PNG
Rigging
| Item | Needed | Have |
|---|---|---|
| Panel flights | — | — |
| Stacking bar cases | — | — |
| Stacking truss cases | — | — |
| 40kg ballast | — | — |
| 25kg ballast | — | — |
| Multistraps | — | — |
Power plan
Click the strip to expand & save as PNG
| True1 feeds (columns) | — |
| Y-splits used | — |
| Hybrid cables used | — |
| Shucko-true1 adapters | — |
Estimate only. These quantities are a planning aid, not an engineered calculation — rigging, ballast and multistraps in particular depend on wall height, site conditions and local rules. Always calculate and verify the numbers yourself before you book or build.
Enter a width and height to calculate.